TFS 2013 leaderboard to provide friendly competition amongst co-workers
Bryan Allred 76fd07cf50 major refactor to store metrics vice points | 10 jaren geleden | |
---|---|---|
Properties | 10 jaren geleden | |
.gitattributes | 10 jaren geleden | |
.gitignore | 10 jaren geleden | |
App.config | 10 jaren geleden | |
Dashboard.cs | 10 jaren geleden | |
Player.cs | 10 jaren geleden | |
Points.cs | 10 jaren geleden | |
PollingService.cs | 10 jaren geleden | |
Program.cs | 10 jaren geleden | |
README.md | 10 jaren geleden | |
Sound.cs | 10 jaren geleden | |
TfsCredentialsProvider.cs | 10 jaren geleden | |
pulse.csproj | 10 jaren geleden |
pulse
is a console application with the sole purpose of promoting friendly competition
amongst co-workers. This version only connects to TFS (we tested only version 2013 but
we assume it will work with Visual Studio Online) at the moment.
pulse.exe "https://server:443/defaultcollection"
To highlight a particular player simply use one of the following commands to highlight the respective line:
After each successful pull of the commit log, work history, and projects the current leaderboard is cached. This cache file is in simple delimited format so feel free to take a look, but please no fudging the numbers! It only hurts morale...